Expect a pretty supportive culture in addition to what I have learned about the JC history.
| School | Pupils | |
| Chung Cheng | 71 | 9.4% |
| Anglican High | 69 | 9.2% |
| TKGS | 58 | 7.7% |
| Cedar Girls' | 46 | 6.1% |
| Victoria | 39 | 5.2% |
| Temasek Sec | 38 | 5.0% |
| TKSS | 36 | 4.8% |
| Maris Stella | 31 | 4.1% |
| St. Nicholas | 29 | 3.8% |
| MGS | 28 | 3.7% |
| Ngee Ann | 27 | 3.6% |
| Zhonghua | 23 | 3.1% |
| Xinmin | 21 | 2.8% |
| Crescent Girls' | 12 | 1.6% |
| total | 528 | 70.0% |
| Cohort total | 754 |
No comments:
Post a Comment